Pitchers
# | Player | B/T | Ht | Wt | Birthday | Last Team | Status |
---|---|---|---|---|---|---|---|
29 | Jacob Cox | R/R | 6-5 | 225 | 06/30/1993 | ||
23 | Brandon Erickson | R/R | 5-10 | 210 | 09/22/1993 | ||
15 | Juan Espinosa | R/R | 6-2 | 215 | 07/15/1992 | ||
17 | Ethan Gibbons | R/R | 5-10 | 185 | 06/05/1990 | ||
5 | Robert Maislin | R/R | 5-8 | 190 | 03/03/1994 | ||
35 | Kenny Mathews | L/L | 6-3 | 230 | 08/06/1993 | ||
10 | Vijay Patel | R/R | 6-2 | 190 | 03/31/1994 | ||
33 | Ryan Richardson | R/R | 5-10 | 175 | 08/25/1989 | ||
11 | DJ Sharabi | R/R | 6-0 | 210 | 03/07/1992 | ||
22 | Tyler Sharp | R/R | 6-6 | 225 | 11/11/1994 | ||
27 | Dominic Topoozian | R/R | 6-1 | 195 | 02/13/1994 | ||
30 | Cole Watts | R/L | 6-4 | 210 | 11/02/1995 |
Catchers
# | Player | B/T | Ht | Wt | Birthday | Last Team | Status |
---|---|---|---|---|---|---|---|
6 | Daniel Comstock | R/R | 5-11 | 225 | 09/24/1993 | ||
20 | Mitchell Ho | R/R | 5-11 | 195 | 08/13/1994 |
Infielders
# | Player | B/T | Ht | Wt | Birthday | Last Team | Status |
---|---|---|---|---|---|---|---|
44 | Daniel Baptista | L/R | 6-4 | 255 | 07/28/1990 | ||
13 | Kevin Farley | R/R | 6-1 | 205 | 08/11/1994 | ||
2 | Eddie Mora-Loera | R/R | 5-8 | 175 | 10/06/1992 | ||
8 | Rayson Romero | R/R | 5-8 | 170 | 07/18/1995 | ||
3 | Kam Stewart | R/R | 6-0 | 195 | 11/02/1991 |
Outfielders
# | Player | B/T | Ht | Wt | Birthday | Last Team | Status |
---|---|---|---|---|---|---|---|
4 | Marcus Bradley | L/L | 6-0 | 175 | 08/30/1990 | ||
21 | Rob DeAngelis | L/L | 6-0 | 195 | 07/23/1994 | ||
12 | Kenny Meimerstorf | R/R | 6-0 | 200 | 08/18/1994 | ||
18 | Miles Williams | R/R | 6-0 | 222 | 07/18/1992 |
Staff
# | Name | |
---|---|---|
Mike Nunes | Pitching Coach | |
24 | Zack Pace | Manager |
14 | Wesley Phillips | First Base Coach |